New Xiaomi Mijia light sensor

Hi all,
I noticed a new light sensor on Aliexpress. https://a.aliexpress.com/ET43nlOzH. Is there already integration planned for this one. Really like to add it to my home automation!

Ralph

small FYI the PIR sensor can also give light
also from [Xiaomi , not sure if its the same quality but also i never used the reading from it other then grafna , reading seems logical , but i not sure if finetuned

Hi @aihysp thanks for the response. I know the PIR should be able to do that, however with Home Assistant (my platform) I never managed to get that working. It did work in Domoticz. Also there are different versions of the PIR, some do and some don’t give light levels.

i am not using HA , i am taking the output dirctly from the broker
there you must find this… i just dont see the point of having a sensor that is doing only one thing
and also its more expsnive …

tell me what are you palning to achive with light sense?

i was never able to think of flow that i need that

It’s not really a pain, but the use case is switching on livingroom lighting based on actual natural light levels. I now switch on lights based on sunset with a fixed offset. When its a dark cloudy day, thats to late, when its a sunny day it’s to early.

I have one but seems like this sensor does not send anything except paired with CC2531.

Does the new sensor update at an interval? The one from the Aqara motion sensor only seems to update when it detects motion.

That behaviour I see with all aqara sensors, a temperature sensor also only sents its data when something changes. Might be the same for the light sensor.

Hmm atleest my RTCGQ11LM with illumance sensor does not update if I shine a bright light on it (out side of the motion detect range) or if I wait a long time either.

Detecting motion does trigger an update. Might need to order one of these to test if they update, every hour or on big change would be much better.

If its a good illum. Sensor it will not respond to a fashlight or something allle. Only real ambient light is affecting it. Don’t know If that is The case with the Aqara’s, never testen it.

It makes no difference what the light source is… is a flashlight “unreal”?

Any good luminance sensor will report the light level, whether that’s from the sun, or some closer object.

1 Like

Don’t agree here because it should measure sun (or ambient) light to enable switching on the indoor lighting without… getting triggered by the artificial light and switching everything off again. I’ve seen the cheap embedded sensor in the motion sensor behave like this also. But we are getting of topic here, its about the support for the new light sensor here…

Meanwhile support is there! It’s not completely without errors while joining, but I have the data in Homeassistant. Thx @Koenkk!

Hi @rbisschops

How is your experience going with the light sensor? And what about the sensitivity at low light?

I’m also looking for an alternative for the light sensor in the xiaomi motion sensor, because the sensitivity at low light is not great.

Is it easy to pair the device, and get the lux values?

I have one on order but… due to CORVID19 the local post refuses to process parcels from china -_-

I just got it, pairing was super easy! 10s hold on the button near a router.

It does seem to update responsively even with indoor light. Unlike the motion sensor that needs motion detected first.

So is the sensor compatible with CC2531? I thought it only works with Zigbee 3.0 :thinking:

Yep, works fine on my CC2531 on Zigbee 1.2 firmware.

ZB3.0 should be backwards compatible AFAIK. It just merges ZHA and ZLL into one, then adds a bunch of optional stuff like GP Proxies, but they are optional.

It’s a very chatty sensor though, I wonder how long the battery will last. It’s one of the thicker ones like the aqara motion sensors, so harder to find locally.

sqlite> select ts,illuminance,illuminance_lux,linkquality from light_sensors;
2020-02-26 14:48:09|0.0|0.0|49
2020-02-26 14:54:32|0.0|0.0|47
2020-02-26 15:35:50|8451.0|6.0|47
2020-02-26 15:36:05|0.0|0.0|49
2020-02-26 15:36:30|3011.0|1.0|49
2020-02-26 15:36:35|0.0|0.0|47
2020-02-26 15:36:55|14150.0|25.0|47
2020-02-26 15:37:00|17782.0|59.0|47
2020-02-26 15:37:05|18130.0|64.0|47
2020-02-26 15:37:10|18196.0|65.0|47
2020-02-26 15:37:20|11462.0|13.0|47
2020-02-26 15:37:24|18977.0|78.0|47
2020-02-26 15:37:29|18062.0|63.0|47
2020-02-26 15:37:34|18326.0|67.0|47
2020-02-26 15:37:39|19957.0|98.0|47
2020-02-26 15:37:44|20607.0|114.0|47
2020-02-26 15:37:56|20682.0|116.0|47
2020-02-26 15:37:59|20645.0|115.0|47
2020-02-26 15:38:02|20607.0|114.0|47
2020-02-26 15:38:05|20531.0|112.0|47
2020-02-26 15:38:09|20493.0|111.0|47
2020-02-26 15:38:14|20454.0|110.0|47
2020-02-26 15:38:19|20414.0|109.0|47
2020-02-26 15:38:24|20375.0|108.0|47
2020-02-26 15:38:29|20335.0|107.0|47
2020-02-26 15:38:34|20294.0|106.0|47
2020-02-26 15:38:39|20212.0|104.0|47
2020-02-26 15:38:44|20129.0|102.0|47
2020-02-26 15:38:49|20044.0|100.0|47
2020-02-26 15:39:19|20001.0|99.0|47
2020-02-26 15:39:24|19957.0|98.0|47
2020-02-26 15:39:29|19913.0|97.0|47
2020-02-26 15:39:39|19868.0|96.0|47
2020-02-26 15:39:44|19778.0|94.0|47
2020-02-26 15:39:49|19638.0|91.0|47
2020-02-26 15:39:54|19494.0|88.0|47
2020-02-26 15:39:59|19345.0|85.0|47
2020-02-26 15:40:04|19191.0|82.0|47
2020-02-26 15:40:09|19085.0|80.0|47
2020-02-26 15:40:14|18977.0|78.0|47
2020-02-26 15:40:19|18865.0|76.0|47
2020-02-26 15:40:24|18751.0|74.0|47
2020-02-26 15:40:29|18693.0|73.0|47
2020-02-26 15:40:34|18634.0|72.0|44
2020-02-26 15:40:38|18513.0|70.0|47
2020-02-26 15:40:43|18451.0|69.0|44
2020-02-26 15:40:48|18389.0|68.0|44
2020-02-26 15:40:53|18261.0|66.0|47
2020-02-26 15:41:07|18130.0|64.0|47
2020-02-26 15:41:10|18062.0|63.0|47
2020-02-26 15:41:13|17854.0|60.0|47
2020-02-26 15:41:16|17709.0|58.0|47
2020-02-26 15:41:19|17635.0|57.0|47
2020-02-26 15:41:23|17482.0|55.0|47
2020-02-26 15:41:28|17324.0|53.0|47
2020-02-26 15:41:33|17161.0|51.0|47
2020-02-26 15:41:38|17076.0|50.0|49
2020-02-26 15:41:43|16990.0|49.0|47
2020-02-26 15:41:58|16902.0|48.0|47
2020-02-26 15:42:03|16990.0|49.0|47
2020-02-26 15:42:23|16902.0|48.0|47
2020-02-26 15:42:38|16813.0|47.0|49
2020-02-26 15:43:08|16902.0|48.0|47
2020-02-26 15:43:28|16813.0|47.0|47
2020-02-26 15:43:48|16902.0|48.0|47
2020-02-26 15:43:57|16990.0|49.0|47
2020-02-26 15:44:09|17076.0|50.0|49
2020-02-26 15:44:12|17161.0|51.0|47
2020-02-26 15:44:17|17243.0|52.0|47
2020-02-26 15:44:22|17324.0|53.0|47
2020-02-26 15:44:27|17404.0|54.0|47
2020-02-26 15:44:32|17482.0|55.0|47
2020-02-26 15:44:44|17635.0|57.0|47
2020-02-26 15:44:47|17709.0|58.0|47
2020-02-26 15:44:52|17782.0|59.0|47
2020-02-26 15:44:57|17854.0|60.0|47
2020-02-26 15:45:02|17924.0|61.0|47
2020-02-26 15:45:22|17854.0|60.0|47
2020-02-26 15:45:47|17782.0|59.0|47
2020-02-26 15:47:01|17854.0|60.0|47
2020-02-26 15:47:11|17924.0|61.0|47
2020-02-26 15:47:26|17994.0|62.0|47
2020-02-26 15:47:36|18062.0|63.0|47
2020-02-26 15:47:46|18130.0|64.0|47
2020-02-26 15:47:51|18196.0|65.0|47
2020-02-26 15:47:56|18261.0|66.0|47
2020-02-26 15:48:01|18326.0|67.0|47
2020-02-26 15:48:06|18389.0|68.0|47
2020-02-26 15:50:44|18389.0|68.0|47
2020-02-26 15:50:47|23202.0|208.0|49
2020-02-26 15:50:50|23032.0|200.0|47
2020-02-26 15:50:53|22069.0|160.0|47
2020-02-26 15:50:58|21106.0|128.0|47
2020-02-26 15:51:03|20719.0|117.0|49
2020-02-26 15:51:08|20682.0|116.0|47
2020-02-26 15:51:18|20719.0|117.0|47
2020-02-26 15:51:23|20756.0|118.0|47
2020-02-26 15:51:28|21239.0|132.0|47
2020-02-26 15:51:33|22330.0|170.0|47
2020-02-26 15:51:38|23032.0|200.0|47
2020-02-26 15:51:43|23821.0|240.0|47
2020-02-26 15:51:48|23892.0|244.0|47
2020-02-26 15:51:53|23637.0|230.0|47
2020-02-26 15:51:58|23655.0|231.0|47
2020-02-26 15:52:03|22096.0|161.0|47
2020-02-26 15:52:08|22967.0|197.0|47
2020-02-26 15:52:13|23962.0|248.0|47
2020-02-26 15:52:18|24117.0|257.0|47
2020-02-26 15:52:23|22122.0|162.0|47
2020-02-26 15:52:28|22254.0|167.0|47
2020-02-26 15:52:33|22529.0|178.0|47
2020-02-26 15:52:38|22765.0|188.0|47
2020-02-26 15:52:49|22765.0|188.0|47
2020-02-26 15:52:52|23243.0|210.0|47
2020-02-26 15:52:55|22305.0|169.0|47
2020-02-26 15:52:58|21876.0|153.0|47
2020-02-26 15:53:03|21431.0|138.0|47
2020-02-26 15:53:08|21368.0|136.0|47
2020-02-26 15:53:13|21399.0|137.0|47
2020-02-26 15:53:18|21431.0|138.0|47
2020-02-26 15:53:23|21462.0|139.0|47
2020-02-26 15:53:28|21493.0|140.0|47
2020-02-26 15:53:33|21523.0|141.0|47
2020-02-26 15:53:38|21554.0|142.0|47
2020-02-26 15:53:42|21644.0|145.0|47
2020-02-26 15:53:52|21732.0|148.0|47
2020-02-26 15:53:57|21790.0|150.0|47
2020-02-26 15:54:03|21819.0|151.0|47
2020-02-26 15:54:07|21904.0|154.0|47
2020-02-26 15:54:12|21932.0|155.0|47
2020-02-26 15:54:17|21987.0|157.0|47
2020-02-26 15:54:22|22042.0|159.0|47
2020-02-26 15:54:27|22096.0|161.0|47
2020-02-26 15:54:32|22122.0|162.0|47
2020-02-26 15:54:42|22149.0|163.0|47
2020-02-26 15:54:52|22122.0|162.0|47
2020-02-26 15:54:57|22096.0|161.0|47
2020-02-26 15:55:02|22069.0|160.0|49
2020-02-26 15:55:07|22042.0|159.0|47
2020-02-26 15:55:12|21987.0|157.0|47
2020-02-26 15:55:17|21959.0|156.0|47
2020-02-26 15:55:22|21876.0|153.0|47
2020-02-26 15:55:27|21819.0|151.0|47
2020-02-26 15:55:32|21761.0|149.0|47
2020-02-26 15:55:37|21703.0|147.0|47
2020-02-26 15:55:42|21614.0|144.0|47
2020-02-26 15:55:47|21523.0|141.0|47
2020-02-26 15:55:52|21431.0|138.0|47
2020-02-26 15:55:57|21336.0|135.0|47
2020-02-26 15:56:02|21206.0|131.0|47
2020-02-26 15:56:07|21073.0|127.0|47
2020-02-26 15:56:12|20900.0|122.0|47
2020-02-26 15:56:17|20828.0|120.0|47
2020-02-26 15:56:22|20719.0|117.0|47
2020-02-26 15:56:27|20607.0|114.0|47
2020-02-26 15:56:32|20531.0|112.0|47
2020-02-26 15:56:37|20454.0|110.0|47
2020-02-26 15:56:42|20375.0|108.0|47
2020-02-26 15:56:47|20254.0|105.0|47
2020-02-26 15:56:52|20171.0|103.0|47
2020-02-26 15:56:57|20087.0|101.0|47
2020-02-26 15:57:02|19957.0|98.0|47
2020-02-26 15:57:06|19868.0|96.0|47
2020-02-26 15:57:11|19732.0|93.0|47
2020-02-26 15:57:16|19638.0|91.0|47
2020-02-26 15:57:21|19543.0|89.0|47
2020-02-26 15:57:26|19445.0|87.0|49
2020-02-26 15:57:31|19345.0|85.0|47
2020-02-26 15:57:41|19295.0|84.0|47
2020-02-26 15:57:47|19243.0|83.0|47
2020-02-26 15:57:51|19191.0|82.0|49
2020-02-26 15:57:56|19085.0|80.0|47
2020-02-26 15:58:01|18977.0|78.0|47
2020-02-26 15:58:06|18865.0|76.0|49
2020-02-26 15:58:11|18751.0|74.0|47
2020-02-26 15:58:16|18634.0|72.0|47
2020-02-26 15:58:21|18513.0|70.0|47
2020-02-26 15:58:26|18451.0|69.0|47
2020-02-26 15:58:31|18326.0|67.0|47
2020-02-26 15:58:36|18261.0|66.0|47
2020-02-26 15:58:41|18196.0|65.0|49
2020-02-26 15:58:46|18130.0|64.0|47
2020-02-26 15:59:06|18196.0|65.0|47
2020-02-26 15:59:17|18261.0|66.0|47
2020-02-26 15:59:26|18326.0|67.0|47
2020-02-26 15:59:41|18389.0|68.0|47
2020-02-26 15:59:46|18451.0|69.0|47
2020-02-26 15:59:51|18513.0|70.0|47
2020-02-26 15:59:56|18574.0|71.0|47
2020-02-26 16:00:01|18634.0|72.0|47
2020-02-26 16:00:06|18693.0|73.0|47
2020-02-26 16:00:11|18751.0|74.0|47
2020-02-26 16:00:16|18921.0|77.0|47
2020-02-26 16:00:21|19031.0|79.0|47
2020-02-26 16:00:25|19139.0|81.0|47
2020-02-26 16:00:30|19243.0|83.0|47
2020-02-26 16:00:35|19295.0|84.0|47
2020-02-26 16:00:40|19345.0|85.0|47
2020-02-26 16:00:45|19396.0|86.0|47
2020-02-26 16:01:05|19345.0|85.0|47
2020-02-26 16:01:10|19295.0|84.0|47
2020-02-26 16:01:15|19191.0|82.0|47
2020-02-26 16:01:20|19031.0|79.0|47
2020-02-26 16:01:25|18865.0|76.0|47
2020-02-26 16:01:30|18809.0|75.0|47
2020-02-26 16:01:35|18751.0|74.0|47
2020-02-26 16:01:45|18693.0|73.0|47
2020-02-26 16:02:20|18751.0|74.0|47
2020-02-26 16:02:25|18693.0|73.0|47
2020-02-26 16:02:35|18634.0|72.0|47
2020-02-26 16:02:40|18574.0|71.0|47
2020-02-26 16:02:55|18513.0|70.0|47
2020-02-26 16:03:10|18574.0|71.0|47
2020-02-26 16:03:15|18634.0|72.0|47
2020-02-26 16:03:20|18751.0|74.0|47
2020-02-26 16:03:25|18865.0|76.0|49
2020-02-26 16:03:30|19031.0|79.0|47
2020-02-26 16:03:35|19191.0|82.0|47
2020-02-26 16:03:39|19295.0|84.0|49
2020-02-26 16:03:44|19345.0|85.0|47
2020-02-26 16:03:49|19396.0|86.0|47
2020-02-26 16:03:54|19445.0|87.0|47
2020-02-26 16:03:59|19494.0|88.0|47
2020-02-26 16:04:04|19543.0|89.0|47
2020-02-26 16:04:09|19591.0|90.0|47
2020-02-26 16:04:14|19638.0|91.0|47
2020-02-26 16:04:24|19685.0|92.0|47
2020-02-26 16:04:49|19732.0|93.0|47
2020-02-26 16:05:04|19778.0|94.0|47
2020-02-26 16:05:09|19823.0|95.0|47
2020-02-26 16:05:14|19868.0|96.0|47
2020-02-26 16:05:24|19913.0|97.0|47
2020-02-26 16:05:29|19957.0|98.0|47
2020-02-26 16:05:39|20001.0|99.0|47
2020-02-26 16:05:44|20044.0|100.0|47
2020-02-26 16:05:49|20087.0|101.0|47
2020-02-26 16:05:54|20129.0|102.0|47
2020-02-26 16:06:04|20171.0|103.0|47
2020-02-26 16:06:09|20212.0|104.0|47
2020-02-26 16:06:14|20254.0|105.0|47
2020-02-26 16:06:24|20294.0|106.0|47
2020-02-26 16:06:29|20335.0|107.0|47
2020-02-26 16:06:49|20375.0|108.0|47
2020-02-26 16:07:13|20414.0|109.0|47
2020-02-26 16:07:23|20375.0|108.0|47
2020-02-26 16:07:33|20335.0|107.0|47
2020-02-26 16:07:38|20294.0|106.0|47
2020-02-26 16:07:43|20254.0|105.0|47
2020-02-26 16:07:48|20171.0|103.0|47
2020-02-26 16:07:53|20129.0|102.0|47
2020-02-26 16:08:03|20087.0|101.0|47
2020-02-26 16:08:08|20044.0|100.0|49
2020-02-26 16:08:23|20001.0|99.0|47
2020-02-26 16:08:28|19957.0|98.0|47
2020-02-26 16:08:33|19913.0|97.0|47
2020-02-26 16:08:38|19868.0|96.0|47
2020-02-26 16:08:44|19823.0|95.0|47
2020-02-26 16:08:48|19778.0|94.0|49
2020-02-26 16:08:53|19685.0|92.0|47
2020-02-26 16:08:58|19638.0|91.0|47
2020-02-26 16:09:03|19543.0|89.0|47
2020-02-26 16:09:08|19445.0|87.0|47
2020-02-26 16:09:13|19396.0|86.0|47
2020-02-26 16:09:20|19295.0|84.0|47
2020-02-26 16:09:23|19243.0|83.0|47
2020-02-26 16:09:28|19191.0|82.0|47
2020-02-26 16:09:33|19031.0|79.0|47
2020-02-26 16:09:39|18865.0|76.0|47
2020-02-26 16:09:43|18751.0|74.0|47
2020-02-26 16:09:48|18634.0|72.0|47
2020-02-26 16:09:53|18451.0|69.0|47
2020-02-26 16:09:58|18326.0|67.0|47
2020-02-26 16:10:03|18196.0|65.0|47
2020-02-26 16:10:08|18062.0|63.0|47
2020-02-26 16:10:12|17854.0|60.0|47
2020-02-26 16:10:17|17709.0|58.0|49
2020-02-26 16:10:22|17559.0|56.0|49
2020-02-26 16:10:27|17324.0|53.0|47
2020-02-26 16:10:32|17161.0|51.0|47
2020-02-26 16:10:37|16990.0|49.0|47
2020-02-26 16:10:42|16721.0|46.0|47
2020-02-26 16:10:47|16533.0|44.0|47
2020-02-26 16:10:52|16335.0|42.0|47
2020-02-26 16:10:57|16021.0|39.0|44
2020-02-26 16:11:02|15798.0|37.0|47
2020-02-26 16:11:07|15683.0|36.0|47
2020-02-26 16:11:12|15564.0|35.0|49
2020-02-26 16:11:27|15441.0|34.0|47
2020-02-26 16:11:32|15564.0|35.0|47
2020-02-26 16:11:52|15683.0|36.0|47
2020-02-26 16:12:12|15798.0|37.0|47
2020-02-26 16:12:42|15683.0|36.0|47
2020-02-26 16:12:47|15564.0|35.0|47
2020-02-26 16:12:57|15441.0|34.0|47
2020-02-26 16:13:02|15315.0|33.0|49
2020-02-26 16:13:07|15186.0|32.0|49
2020-02-26 16:13:12|15052.0|31.0|47
2020-02-26 16:13:17|14914.0|30.0|47
2020-02-26 16:13:22|14772.0|29.0|47
2020-02-26 16:13:26|14624.0|28.0|47
2020-02-26 16:13:31|14472.0|27.0|52
2020-02-26 16:13:36|14314.0|26.0|47
2020-02-26 16:13:41|14150.0|25.0|47
2020-02-26 16:13:51|13980.0|24.0|47
2020-02-26 16:13:56|13803.0|23.0|47
2020-02-26 16:14:21|13618.0|22.0|47
2020-02-26 16:14:26|13425.0|21.0|47
2020-02-26 16:14:36|13223.0|20.0|47
2020-02-26 16:14:56|13011.0|19.0|47
2020-02-26 16:15:51|12788.0|18.0|47
2020-02-26 16:16:31|13011.0|19.0|47
2020-02-26 16:16:35|12788.0|18.0|47
2020-02-26 16:16:40|13011.0|19.0|47
2020-02-26 16:17:05|13223.0|20.0|47
2020-02-26 16:17:18|13425.0|21.0|47
2020-02-26 16:17:25|13618.0|22.0|47
2020-02-26 16:17:35|13803.0|23.0|47
2020-02-26 16:17:40|13980.0|24.0|47
2020-02-26 16:17:45|14150.0|25.0|47
2020-02-26 16:17:50|14314.0|26.0|47
2020-02-26 16:17:55|14472.0|27.0|47
2020-02-26 16:18:00|14624.0|28.0|47
2020-02-26 16:18:05|14772.0|29.0|47
2020-02-26 16:18:10|15052.0|31.0|47
2020-02-26 16:18:15|15315.0|33.0|47
2020-02-26 16:18:23|15441.0|34.0|47
2020-02-26 16:18:26|15683.0|36.0|47
2020-02-26 16:18:30|15911.0|38.0|47
2020-02-26 16:18:35|16128.0|40.0|47
2020-02-26 16:18:40|16335.0|42.0|47
2020-02-26 16:18:47|16628.0|45.0|47
2020-02-26 16:18:50|16813.0|47.0|47
2020-02-26 16:18:55|17076.0|50.0|47
2020-02-26 16:19:00|17324.0|53.0|47
2020-02-26 16:19:05|17635.0|57.0|47
2020-02-26 16:19:10|17854.0|60.0|47
2020-02-26 16:19:15|18062.0|63.0|47
2020-02-26 16:19:20|18326.0|67.0|47
2020-02-26 16:19:26|18574.0|71.0|47
2020-02-26 16:19:30|18809.0|75.0|47
2020-02-26 16:19:36|19031.0|79.0|47
2020-02-26 16:19:40|19191.0|82.0|47
2020-02-26 16:19:45|19396.0|86.0|47
2020-02-26 16:19:50|19543.0|89.0|47
2020-02-26 16:19:54|19732.0|93.0|47
2020-02-26 16:19:59|19868.0|96.0|47
2020-02-26 16:20:04|20001.0|99.0|47
2020-02-26 16:20:09|20087.0|101.0|47
2020-02-26 16:20:14|20171.0|103.0|47
2020-02-26 16:20:19|20212.0|104.0|47
2020-02-26 16:20:24|20254.0|105.0|47
2020-02-26 16:20:29|20294.0|106.0|47
2020-02-26 16:20:44|20254.0|105.0|47
2020-02-26 16:20:49|20171.0|103.0|47
2020-02-26 16:20:54|20129.0|102.0|47
2020-02-26 16:20:59|20087.0|101.0|47
2020-02-26 16:21:04|20001.0|99.0|47
2020-02-26 16:21:09|19913.0|97.0|49
2020-02-26 16:21:14|19823.0|95.0|47
2020-02-26 16:21:19|19685.0|92.0|47
2020-02-26 16:21:24|19543.0|89.0|49
2020-02-26 16:21:29|19396.0|86.0|49
2020-02-26 16:21:34|19191.0|82.0|47
2020-02-26 16:21:39|18977.0|78.0|47
2020-02-26 16:21:44|18693.0|73.0|47
2020-02-26 16:21:49|18513.0|70.0|47
2020-02-26 16:21:54|18261.0|66.0|47
2020-02-26 16:21:59|17994.0|62.0|47
2020-02-26 16:22:04|17924.0|61.0|47
2020-02-26 16:22:09|17782.0|59.0|47
2020-02-26 16:22:14|17709.0|58.0|49
2020-02-26 16:22:24|17635.0|57.0|47
2020-02-26 16:22:39|17482.0|55.0|47
2020-02-26 16:23:23|17404.0|54.0|47
2020-02-26 16:23:28|17324.0|53.0|47
2020-02-26 16:23:33|17243.0|52.0|47
2020-02-26 16:24:13|17161.0|51.0|47
2020-02-26 16:24:18|17076.0|50.0|47
2020-02-26 16:24:23|16990.0|49.0|47
2020-02-26 16:24:28|16902.0|48.0|47
2020-02-26 16:24:33|16813.0|47.0|47
2020-02-26 16:24:38|16721.0|46.0|47
2020-02-26 16:24:44|16628.0|45.0|47
2020-02-26 16:24:48|16533.0|44.0|47
2020-02-26 16:24:53|16335.0|42.0|49
2020-02-26 16:24:58|16233.0|41.0|47
2020-02-26 16:25:03|16128.0|40.0|47
2020-02-26 16:25:08|16021.0|39.0|47
2020-02-26 16:25:13|15911.0|38.0|47
2020-02-26 16:25:18|15683.0|36.0|47
2020-02-26 16:25:23|15564.0|35.0|49
2020-02-26 16:25:28|15441.0|34.0|47
2020-02-26 16:25:33|15315.0|33.0|47
2020-02-26 16:25:38|15186.0|32.0|47
2020-02-26 16:26:13|15052.0|31.0|47
2020-02-26 16:26:18|14914.0|30.0|47
2020-02-26 16:26:23|14772.0|29.0|47
2020-02-26 16:26:27|14624.0|28.0|47
2020-02-26 16:26:37|14472.0|27.0|47
2020-02-26 16:26:52|14314.0|26.0|47
2020-02-26 16:27:07|14150.0|25.0|47
2020-02-26 16:27:27|13980.0|24.0|47
2020-02-26 16:27:37|13803.0|23.0|47
2020-02-26 16:28:02|13618.0|22.0|47
2020-02-26 16:28:12|13425.0|21.0|49
2020-02-26 16:28:22|13223.0|20.0|47
2020-02-26 16:28:37|13011.0|19.0|47
2020-02-26 16:28:49|12788.0|18.0|49
2020-02-26 16:28:57|12553.0|17.0|47
2020-02-26 16:29:07|12305.0|16.0|49
2020-02-26 16:29:17|12042.0|15.0|52
2020-02-26 16:29:27|11761.0|14.0|47
2020-02-26 16:29:41|11462.0|13.0|49
2020-02-26 16:29:56|11140.0|12.0|47
2020-02-26 16:30:11|10792.0|11.0|49
2020-02-26 16:30:31|10414.0|10.0|47
2020-02-26 16:31:16|10001.0|9.0|49
2020-02-26 16:32:45|10414.0|10.0|47
2020-02-26 16:33:40|10792.0|11.0|47
2020-02-26 16:34:05|11140.0|12.0|47
2020-02-26 16:34:25|11462.0|13.0|49
2020-02-26 16:34:50|11761.0|14.0|47
2020-02-26 16:35:15|12042.0|15.0|47
2020-02-26 16:35:35|12305.0|16.0|47
2020-02-26 16:35:49|12553.0|17.0|47
2020-02-26 16:36:44|12788.0|18.0|47
2020-02-26 16:37:04|13011.0|19.0|47
2020-02-26 16:37:59|12788.0|18.0|47
2020-02-26 16:38:24|12553.0|17.0|47
2020-02-26 16:38:34|12305.0|16.0|47
2020-02-26 16:38:39|12042.0|15.0|47
2020-02-26 16:38:49|11761.0|14.0|49
2020-02-26 16:38:55|11462.0|13.0|47
2020-02-26 16:39:08|11140.0|12.0|47
2020-02-26 16:41:38|11462.0|13.0|47
2020-02-26 16:42:07|11761.0|14.0|47
2020-02-26 16:42:57|12042.0|15.0|47
2020-02-26 16:43:27|12305.0|16.0|47
2020-02-26 16:43:47|12553.0|17.0|47
2020-02-26 16:44:02|12788.0|18.0|47
2020-02-26 16:44:17|13011.0|19.0|49
2020-02-26 16:44:22|13223.0|20.0|47
2020-02-26 16:44:32|13425.0|21.0|47
2020-02-26 16:44:42|13618.0|22.0|47
2020-02-26 16:44:55|13803.0|23.0|47
2020-02-26 16:45:01|13980.0|24.0|47
2020-02-26 16:45:04|14150.0|25.0|49
2020-02-26 16:45:08|14314.0|26.0|49
2020-02-26 16:45:13|14472.0|27.0|49
2020-02-26 16:45:18|14772.0|29.0|47
2020-02-26 16:45:23|14914.0|30.0|47
2020-02-26 16:45:28|15186.0|32.0|47
2020-02-26 16:45:33|15315.0|33.0|49
2020-02-26 16:45:38|15564.0|35.0|47
2020-02-26 16:45:43|15683.0|36.0|47
2020-02-26 16:45:48|15911.0|38.0|47
2020-02-26 16:45:53|16021.0|39.0|47
2020-02-26 16:45:59|16233.0|41.0|47
2020-02-26 16:46:03|16435.0|43.0|49
2020-02-26 16:46:08|16628.0|45.0|47
2020-02-26 16:46:18|16721.0|46.0|47
2020-02-26 16:46:23|16813.0|47.0|47
2020-02-26 16:46:33|16902.0|48.0|47
2020-02-26 16:46:43|16990.0|49.0|47
2020-02-26 16:47:23|16902.0|48.0|47
2020-02-26 16:47:28|16990.0|49.0|47
2020-02-26 16:47:43|17076.0|50.0|47
2020-02-26 16:48:03|17161.0|51.0|47
2020-02-26 16:48:25|17076.0|50.0|52
2020-02-26 16:49:02|16990.0|49.0|47
2020-02-26 16:49:12|16902.0|48.0|47
2020-02-26 16:49:17|16813.0|47.0|47
2020-02-26 16:49:22|16721.0|46.0|47
2020-02-26 16:49:27|16628.0|45.0|52
2020-02-26 16:49:37|16533.0|44.0|47
2020-02-26 16:49:42|16435.0|43.0|47
2020-02-26 16:49:47|16335.0|42.0|47
2020-02-26 16:49:52|16128.0|40.0|47
2020-02-26 16:49:57|16021.0|39.0|47
2020-02-26 16:50:02|15798.0|37.0|47
2020-02-26 16:50:12|15564.0|35.0|47
2020-02-26 16:50:17|15441.0|34.0|52
2020-02-26 16:50:22|15186.0|32.0|49
2020-02-26 16:50:27|15052.0|31.0|47
2020-02-26 16:50:32|14914.0|30.0|49
2020-02-26 16:50:42|14772.0|29.0|47
2020-02-26 16:50:47|14624.0|28.0|49
2020-02-26 16:50:52|14472.0|27.0|47
2020-02-26 16:51:02|14314.0|26.0|47
2020-02-26 16:51:07|13980.0|24.0|47
2020-02-26 16:51:12|13803.0|23.0|47
2020-02-26 16:51:17|13618.0|22.0|49
2020-02-26 16:51:22|13425.0|21.0|47
2020-02-26 16:51:27|13011.0|19.0|47
2020-02-26 16:51:32|12788.0|18.0|47
2020-02-26 16:51:36|12553.0|17.0|47
2020-02-26 16:51:41|12305.0|16.0|47
2020-02-26 16:51:46|12042.0|15.0|49
2020-02-26 16:51:56|11761.0|14.0|47
2020-02-26 16:52:06|11462.0|13.0|47
2020-02-26 16:52:16|11140.0|12.0|47
2020-02-26 16:52:31|10792.0|11.0|47
2020-02-26 16:52:51|10414.0|10.0|52
2020-02-26 16:53:31|10001.0|9.0|47
2020-02-26 16:53:56|10001.0|9.0|49
2020-02-26 16:54:01|9543.0|8.0|47
